Dairyland Laboratories announces that it has purchased the feed laboratory from Waypoint Analytical in Leola, PA. Waypoint will continue to provide other services at the Leola, PA location.
Read more »
Dairyland Laboratories announces that it has purchased feed and forage testing services from DHIA Laboratories in Sauk Centre, MN. DHIA Laboratories will continue to provide milk and testing independe...
Read more »
Dairyland Laboratories Inc. is excited to announce our new collaboration with Northwest Labs, LLC, to provide feed and forage testing services from Northwest Lab’s Jerome, Idaho location. Northwest La...
Read more »
Near Infrared Spectroscopy (NIR) is an important method in feed analysis that allows for rapid and cost effective
characterization of many important nutrients in a sample. Using this method, Dairyland Laboratories' clients are able to receive same-day analysis of 10-20 nutrients for the same cost it would take to measure a single nutrient by wet chemistry.
In a nutshell, NIR feed analysis programs a computer to recognize individual nutrients in a feedstuff based upon the amount of light absorbed at each near infrared wavelength. Programming a computer to recognize these nutrients requires large databases of samples that have been scanned by an NIR instrument and analyzed by traditional “wet chemistry” or reference analyzes.
Providing accurate NIR analysis is a significant task that requires accurate reference analysis, precise sample handling procedures, technical expertise, and continuously updated databases. With over 30 years of NIR experience and one of the industry’s most complete wet chemistry labs and largest databases of samples, Dairyland Laboratories and our affiliate laboratories are well positioned to provide accurate and timely NIR services.
**Prices effective August 1, 2023.
The following enhancements are being made to Dairyland’s NIR packages. These changes simplify the package options, improve the fit between packages and formulation programs, and add new parameters to the lower cost packages. Below is a table highlighting the package names, target use cases, and new enhancements.
Package Name | Use Case | Description | NEW Enhancements |
---|---|---|---|
Complete NASEM | Complete dairy formulation with NASEM time points | Select + 4 NDFD time points, IVSD, VFA, UCP | NDFD48 to meet NASEM requirements |
CNCPS 6.5+ | Complete dairy formulation with CNCPS time points | Select + 4 NDFD time points, IVSD, VFA, UCP | |
NIR Select | NDFD based formulation, hay marketing, Milk 06/13 energy values and RFQ | Basic + NDFD30, RFQ, Milk06/13 | Added NDFD for Milk 06/13 energy values and RFQ |
NIR Basic | Basic formulation, OARDC/NRC01 energy values and RFV | Proximates + RFV, OARDC/NRC01 | Added EE(fat), ash and lignin for OARDC/NRC01 energy values |
Packages | Complete NASEM $32.00 |
CNCPS 6.5+ $32.00 |
NIR Select $29.00 |
NIR Basic $22.00 |
Equine Choice DE $31.00 |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ | ✓ | ✓ | ✓ |
Amino Acids: Leu, Ile, His, Met, Lys, Total |
✓ | ✓ | |||
pH (ensiled forages) | ✓ | ✓ | ✓ | ✓ | ✓ |
AD-ICP | ✓ | ✓ | ✓ | ✓ | ✓ |
ND-ICP-ss | ✓ | ✓ | ✓ | ✓ | ✓ |
Fat, Ash | ✓ | ✓ | ✓ | ✓ | ✓ |
TFA | ✓ | ✓ | ✓ | ✓ | ✓ |
16:0, 18:0, 18:1, 18:2, 18:3 | ✓ | ✓ | |||
Lignin | ✓ | ✓ | ✓ | ✓ | ✓ |
Protein Solubility | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ✓ | ✓ | ✓ | ✓ |
Starch | ✓ | ✓ | ✓ | ✓ | ✓ |
Ammonia-N (ensiled forages) | ✓ | ✓ | |||
VFA Screen (ensiled forages) | ✓ | ✓ | |||
Ca, Cl, P, K, Mg, S | ✓ | ✓ | ✓ | ✓ | ✓ |
ESC | ✓ | ✓ | ✓ | ✓ | ✓ |
Sugar (WSC) | ✓ | ✓ | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ | ✓ | ✓ |
NSC | ✓ | ✓ | ✓ | ✓ | ✓ |
RFV | ✓ | ✓ | ✓ | ✓ | ✓ |
RFQ (requires NDFD 48hr. or 30hr.) | ✓ | ✓ | ✓ | ||
uNDFom/NDFD timepoints | 12, 24, 30 & 48 hours | 12, 30 & 120 hours |
24, 30, or 48 hours (pick one) |
||
uNDFom/NDFD 240 | ✓ | ✓ | ✓ | ✓ | ✓ |
TDN, NEL, NEG, NEM Based on ADF | ✓ | ✓ | ✓ | ✓ | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | ✓ | ✓ |
Milk 2006/2013 Energy Calcs, TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | ||
Kd Rate (Van Amburgh) | ✓ | ✓ | |||
Kd Rate (Mertens) | ✓ | ✓ | |||
Equine TDN, Digestible Energy, and Hemicellulose | ✓ |
Packages | Complete NASEM $32.00 |
CNCPS 6.5+ $32.00 |
NIR Select $29.00 |
NIR Basic $22.00 |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ | ✓ | ✓ |
Amino Acids: Leu, Ile, His, Met, Lys, Total | ✓ | ✓ | ||
pH (ensiled forages) | ✓ | ✓ | ✓ | ✓ |
AD-ICP | ✓ | ✓ | ✓ | ✓ |
ND-ICP-ss | ✓ | ✓ | ✓ | ✓ |
Fat, Ash | ✓ | ✓ | ✓ | ✓ |
TFA | ✓ | ✓ | ✓ | ✓ |
16:0, 18:0, 18:1, 18:2, 18:3 | ✓ | ✓ | ||
Lignin | ✓ | ✓ | ✓ | ✓ |
Protein Solubility | ✓ | ✓ | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ✓ | ✓ | ✓ |
Starch | ✓ | ✓ | ✓ | ✓ |
IVSD 7hr NIR | ✓ | ✓ | ||
Ammonia-N (ensiled forages) | ✓ | ✓ | ||
VFA Screen (ensiled forages) | ✓ | ✓ | ||
Ca, Cl, P, K, Mg, S | ✓ | ✓ | ✓ | ✓ |
Sugar (ESC) | ✓ | ✓ | ✓ | ✓ |
Sugar (WSC) | ✓ | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ | ✓ |
uNDFom/NDFD timepoints | 12, 24, 30 & 48 hours | 12, 30 & 120 hours | 24, 30, or 48 hours (pick one) | |
uNDFom/NDFD 240 | ✓ | ✓ | ✓ | ✓ |
TDN, NEL, NEG, NEM Based on ADF | ✓ | ✓ | ✓ | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | ✓ |
NDR Value and Cornell/Penn Calcs. | ||||
Milk 2006 Energy Calcs. TDN, NEL, NEG, NEM, Milk/Ton | ✓ | ✓ | ✓ | |
Kd Rate (Van Amburgh) | ✓ | ✓ | ||
Kd Rate (Mertens) | ✓ | ✓ | ||
Starch Kd Rate (Mertens) | ✓ | ✓ |
Packages | Complete NASEM $32.00 |
CNCPS 6.5+ $32.00 |
NIR Select $29.00 |
NIR Basic $22.00 |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ | ✓ | ✓ |
Amino Acids: Leu, Ile, His, Met, Lys, Total | ✓ | ✓ | ||
pH (ensiled forages) | ✓ | ✓ | ✓ | ✓ |
AD-ICP | ✓ | ✓ | ✓ | ✓ |
ND-ICP-ss | ✓ | ✓ | ✓ | ✓ |
Fat, Ash | ✓ | ✓ | ✓ | ✓ |
TFA | ✓ | ✓ | ✓ | ✓ |
16:0, 18:0, 18:1, 18:2, 18:3 | ✓ | ✓ | ||
Lignin | ✓ | ✓ | ✓ | ✓ |
Protein Solubility | ✓ | ✓ | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ✓ | ✓ | ✓ |
Starch | ✓ | ✓ | ✓ | ✓ |
Ammonia-N (ensiled forages) | ✓ | ✓ | ||
VFA Screen (ensiled forages) | ✓ | ✓ | ||
Ca, Cl, P, K, Mg, S | ✓ | ✓ | ✓ | ✓ |
Sugar (ESC) | ✓ | ✓ | ✓ | ✓ |
Sugar (WSC) | ✓ | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ | ✓ |
RFV | ✓ | ✓ | ✓ | ✓ |
RFQ (requires NDFD 30hr) | ✓ | ✓ | ✓ | |
uNDFom/NDFD timepoints | 12, 24, 30 & 48 hours | 12, 30 & 120 hours | 24, 30, or 48 hours (pick one) | |
uNDFom 240 | ✓ | ✓ | ✓ | ✓ |
TDN, NEL, NEG, NEM Based on ADF | ✓ | ✓ | ✓ | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | ✓ |
NDR Value and Cornell/Penn Calcs. | ||||
Milk 2006/2013 Energy Calcs, TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | |
Kd Rate (Van Amburgh) | ✓ | ✓ | ||
Kd Rate (Mertens) | ✓ | ✓ |
Packages | Complete NASEM $32.00 |
CNCPS 6.5+ $32.00 |
NIR Select $29.00 |
NIR Basic $22.00 |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ | ✓ | ✓ |
Amino Acids: Leu, Ile, His, Met, Lys, Total | AA for corn grain only | AA for corn grain only | ||
pH (ensiled forages) | ✓ | ✓ | ✓ | ✓ |
AD-ICP | ✓ | ✓ | ✓ | ✓ |
ND-ICP-ss | est. | est. | est. | est. |
Fat, Ash | ✓ | ✓ | ✓ | ✓ |
TFA | ✓ | ✓ | ✓ | ✓ |
16:0, 18:0, 18:1, 18:2, 18:3 | ✓ | ✓ | ||
Lignin | est. | est. | est. | est. |
Protein Solubility | ✓ | ✓ | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ✓ | ✓ | ✓ |
Starch | ✓ | ✓ | ✓ | ✓ |
IVSD 7hr NIR | ✓ | ✓ | ||
Ammonia-N (ensiled corn) | ✓ | ✓ | ||
VFA Screen (ensiled corn) | ✓ | ✓ | ||
Ca, P, K, Mg, S | ✓ | ✓ | ✓ | ✓ |
Sugar (ESC) | ✓ | ✓ | ✓ | ✓ |
Sugar (WSC) | ✓ | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ | ✓ |
TDN, NEL, NEG, NEM Based on ADF | ✓ | ✓ | ✓ | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | ✓ |
Starch Kd Rate (Mertens) | ✓ | ✓ | ||
uNDFom/NDFD timepoints | 12, 24, 30 & 48 hours - earlage & snaplage only | 12, 30, 72, & 120 hours - earlage & snaplage only | 30 hours - earlage & snaplage only | |
uNDFom 240 | ✓ | ✓ | ✓ |
Packages | NIR Basic $22.00 |
Apparent Digestibility by NIR $68.00 (must include paired manure sample) |
Moisture | ✓ | ✓ |
Crude Protein, ADF, NDF | ✓ | |
NDFom | ✓ | |
pdNDFom | ✓ | |
pH (ensiled forages) | ✓ | |
AD-ICP | ✓ | |
ND-ICP-ss | est. | |
Fat | ✓ | |
Ash | ✓ | ✓ |
Lignin | ✓ | |
uNDFom 240 | ✓ | ✓ |
Organic Matter | ✓ | |
Protein Solubility | ✓ | |
Adjusted Crude Protein | ✓ | |
Starch | ✓ | ✓ |
Sugar | ✓ | |
NFC | ✓ | |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ |
Packages |
Complete NASEM $32.00 |
CNCPS 6.5+ |
NIR Basic $22.00 |
Moisture | ✓ | ✓ | ✓ |
CP | ✓ | ✓ | ✓ |
Ross UCP | ✓ | ✓ | |
Amino Acids: Leu, Ile, His, Met, Lys, Total | ✓ | ✓ | |
CF, ADF, NDF, NDFom | ✓ | ✓ | ✓ |
NDFD/uNDFom 12,72,120 | ✓ | ||
NDFD/uNDFom 12, 48, 240 | ✓ | ||
Fat, Ash | ✓ | ✓ | ✓ |
TFA | ✓ | ✓ | ✓ |
Protein Solubility | ✓ | ✓ | ✓ |
Starch | ✓ | ✓ | ✓ |
Sugar (ESC) | ✓ | ✓ | ✓ |
Sugar (WSC) | ✓ | ✓ | ✓ |
Ca, P, K, Mg, S | ✓ | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ |
Packages | NIR Basic $22.00 |
Moisture, Crude Protein, ADF, NDF | ✓ |
AD-ICP | ✓ |
Adjusted Crude Protein | ✓ |
Protein Solubility | ✓ |
Crude Fiber | ✓ |
Starch | ✓ |
Fat(EE) | ✓ |
Ash | ✓ |
Ca, P, Mg, K | ✓ |
NFC | ✓ |
TDN, NEL, NEG, NEM Based on ADF | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ |
Packages | CNCPS 6.5+ $32.00 |
NIR Basc $22.00 |
Moisture | ✓ | ✓ |
CP | ✓ | ✓ |
Crude Fiber, NDF, NDFom | ✓ | ✓ |
NDFD/uNDFom 12,72,120 | ✓ | |
Fat, Ash | ✓ | ✓ |
Sugar (WSC) | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ |
Packages | NIR Basic $22.00 |
Moisture | ✓ |
CP | ✓ |
Fat, Ash | ✓ |
Packages | CNCPS 6.5+ $32.00 |
NIR Basic $22.00 |
Moisture | ✓ | ✓ |
CP | ✓ | ✓ |
aNDF, aNDFom | ✓ | ✓ |
NDFD/uNDFom 12,72,120 | ✓ | |
Crude Fiber | ✓ | ✓ |
Starch | ✓ | ✓ |
Fat, Ash | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ |
Packages | CNCPS 6.5+ $32.00 |
NIR Basic $22.00 |
Moisture | ✓ | ✓ |
CP | ✓ | ✓ |
Ross UCP | ✓ | |
Amino Acids: Leu, Ile, His, Met, Lys, Total | ✓ | |
Crude Fiber, NDF, NDFom | ✓ | ✓ |
NDFD/uNDFom 12,72,120 | ✓ | |
Fat, Ash | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ |
Packages |
Complete NASEM $32.00 |
CNCPS 6.5+ $32.00 |
NIR Basic $22.00 |
Moisture | ✓ | ✓ | ✓ |
CP | ✓ | ✓ | ✓ |
Crude Fiber, NDF, NDFom | ✓ | ✓ | ✓ |
NDFD/uNDFom 12, 48, 240 | ✓ | ||
NDFD/uNDFom 12, 72, 120 | ✓ | ||
Fat, Ash | ✓ | ✓ | ✓ |
Starch | ✓ | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ |
Packages | NIR Basic $22.00 |
Moisture | ✓ |
CP | ✓ |
Fat, Ash | ✓ |
Packages | CNCPS 6.5+ $32.00 |
NIR Basic $22.00 |
Moisture | ✓ | ✓ |
CP | ✓ | ✓ |
Ross UCP | ✓ | |
Amino Acids: Leu, Ile, His, Met, Lys, Total | ✓ | |
Crude Fiber, NDF, ADF, NDFom | ✓ | ✓ |
Fat, Ash | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ |
Packages | CNCPS 6.5+ $32.00 |
NIR Basic $22.00 |
Moisture | ✓ | ✓ |
CP | ✓ | ✓ |
Crude Fiber, NDF, NDFom | ✓ | ✓ |
NDFD/uNDFom 12, 72, 120 | ✓ | |
Fat, Ash | ✓ | ✓ |
Starch | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ |
Packages | Complete NASEM $32.00 |
CNCPS 9.5+ $32.00 |
NIR Basic $22.00 |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ | ✓ |
AD-ICP | ✓ | ✓ | ✓ |
ND-ICP-ss | est. | est. | est. |
Fat, Ash | ✓ | ✓ | ✓ |
TFA | ✓ | ✓ | ✓ |
16:0, 18:0, 18:1, 18:2, 18:3 | ✓ | ✓ | |
Lignin | est. | est. | est. |
Protein Solubility | ✓ | ✓ | ✓ |
Starch | ✓ | ✓ | ✓ |
IVSD 7hr NIR | ✓ | ✓ | |
Sugar (WSC) | ✓ | ✓ | ✓ |
Ca, P, K, Mg | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ |
TDN, NEL, NEG, NEM Based on ADF | ✓ | ✓ | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ |
Starch Kd Rate (Mertens) | ✓ | ✓ |
Packages | CNCPS 6.5+ $32.00 |
NIR Basic $22.00 |
Moisture | ✓ | ✓ |
CP | ✓ | ✓ |
Crude Fiber, NDF, NDFom | ✓ | ✓ |
ADF | ✓ | ✓ |
NDFD/uNDFom 12,7 2, 120 | ✓ | |
Fat, Ash | ✓ | ✓ |
Starch | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ |