Dairyland Laboratories Inc. is excited to announce our new collaboration with Northwest Labs, LLC, to provide feed and forage testing services from Northwest Lab’s Jerome, Idaho location. Northwest La...
Read more »
Near Infrared Spectroscopy (NIR) is an important method in feed analysis that allows for rapid and cost effective
characterization of many important nutrients in a sample. Using this method, Dairyland Laboratories' clients are able to receive same-day analysis of 10-20 nutrients for the same cost it would take to measure a single nutrient by wet chemistry.
In a nutshell, NIR feed analysis programs a computer to recognize individual nutrients in a feedstuff based upon the amount of light absorbed at each near infrared wavelength. Programming a computer to recognize these nutrients requires large databases of samples that have been scanned by an NIR instrument and analyzed by traditional “wet chemistry” or reference analyzes.
Providing accurate NIR analysis is a significant task that requires accurate reference analysis, precise sample handling procedures, technical expertise, and continuously updated databases. With over 30 years of NIR experience and one of the industry’s most complete wet chemistry labs and largest databases of samples, Dairyland Laboratories and our affiliate laboratories are well positioned to provide accurate and timely NIR services.
**Prices effective August 1, 2019
Packages | Complete $28.00 |
CNCPS 6.5+ $28.00 |
CNCPS 6.1 $28.00 |
NDF Digestibility $25.00 |
Select $19.50 |
Equine Choice DE $22.00 |
Basic $17.00 |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
pH (ensiled forages) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AD-ICP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ND-ICP-ss | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fat, Ash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
TFA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
16:0, 18:0, 18:1, 18:2, 18:3 | ✓ | ✓ | |||||
Lignin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Protein Solubility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sugar (WSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ammonia-N (ensiled forages) | ✓ | ✓ | ✓ | ||||
VFA Screen (ensiled forages) | ✓ | ✓ | ✓ | ||||
Ca, P, K, Mg, S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RFV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RFQ (requires NDFD 48hr. or 30hr.) | ✓ | ✓ | ✓ | ✓ | |||
NDFD & uNDF 24 and 30 hour | ✓ | ✓ | |||||
NDFD & uNDF 24, 30, or 48 hour | ✓ | ||||||
NDFD & uNDF 12, 30, 120, 240 hour | ✓ | ||||||
uNDFom 240 | ✓ | ✓ | ✓ | ✓ | |||
TDN, NEL, NEG, NEM Based on ADF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
NDR Value and Cornell/Penn Calcs. | ✓ | ||||||
Milk 2006/2013 Energy Calcs, TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | ✓ | |||
Kd Rate (Van Amburgh) | ✓ | ✓ | |||||
Kd Rate (Mertens) | ✓ | ✓ | |||||
Equine TDN, Digestible Energy, and Hemicellulose | ✓ |
Packages | Complete $28.00 |
CNCPS 6.5+ $28.00 |
CNCPS 6.1 $28.00 |
NDF Digestibility $25.00 |
Select $19.50 |
Basic $17.00 |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
pH (ensiled forages) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AD-ICP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ND-ICP-ss | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fat, Ash | ✓ | ✓ | ✓ | ✓ | ✓ | |
TFA | ✓ | ✓ | ✓ | ✓ | ✓ | |
16:0, 18:0, 18:1, 18:2, 18:3 | ✓ | ✓ | ||||
Lignin | ✓ | ✓ | ✓ | ✓ | ✓ | |
Protein Solubility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Starch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IVSD 7hr NIR | ✓ | ✓ | ✓ | |||
Sugar (WSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ammonia-N (ensiled forages) | ✓ | ✓ | ✓ | |||
VFA Screen (ensiled forages) | ✓ | ✓ | ✓ | |||
Ca, P, K, Mg, S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NDFD & uNDF 24 and 30 hour | ✓ | ✓ | ||||
NDFD & uNDF 24, 30, or 48 hour | ✓ | |||||
NDFD & uNDF 12, 30, 120, 240 hour | ✓ | |||||
uNDFom 240 | ✓ | ✓ | ✓ | ✓ | ||
TDN, NEL, NEG, NEM Based on ADF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | ✓ | ✓ | |
NDR Value and Cornell/Penn Calcs. | ✓ | |||||
Milk 2006 Energy Calcs. TDN, NEL, NEG, NEM, Milk/Ton | ✓ | ✓ | ✓ | ✓ | ||
Kd Rate (Van Amburgh) | ✓ | ✓ | ✓ | |||
Kd Rate (Mertens) | ✓ | ✓ | ||||
Starch Kd Rate (Mertens) | ✓ | ✓ | ✓ |
Packages | Complete $28.00 |
CNCPS 6.5+ $28.00 |
CNCPS 6.1 $28.00 |
NDF Digestibility $25.00 |
Select $19.50 |
Basic $17.00 |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
pH (ensiled forages) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AD-ICP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ND-ICP-ss | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fat, Ash | ✓ | ✓ | ✓ | ✓ | ✓ | |
TFA | ✓ | ✓ | ✓ | ✓ | ✓ | |
16:0, 18:0, 18:1, 18:2, 18:3 | ✓ | ✓ | ||||
Lignin | ✓ | ✓ | ✓ | ✓ | ✓ | |
Protein Solubility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Starch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sugar (WSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ammonia-N (ensiled forages) | ✓ | ✓ | ✓ | |||
VFA Screen (ensiled forages) | ✓ | ✓ | ✓ | |||
Ca, P, K, Mg, S | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RFV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RFQ (requires NDFD 30hr) | ✓ | ✓ | ✓ | ✓ | ||
NDFD & uNDF 24 and 30 hour | ✓ | ✓ | ||||
NDFD & uNDF 24 or 30hr only | ✓ | |||||
NDFD & uNDF 12, 30, 120, 240 hour | ✓ | |||||
uNDFom 240 | ✓ | ✓ | ✓ | ✓ | ||
TDN, NEL, NEG, NEM Based on ADF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | ✓ | ✓ | |
NDR Value and Cornell/Penn Calcs. | ✓ | |||||
Milk 2006/2013 Energy Calcs, TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | ✓ | ||
Kd Rate (Van Amburgh) | ✓ | ✓ | ✓ | |||
Kd Rate (Mertens) | ✓ | ✓ |
Packages | Complete $28.00 |
CNCPS 6.5+ $28.00 |
Select $19.50 |
Basic $17.00 |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ | ✓ | ✓ |
pH (ensiled forages) | ✓ | ✓ | ✓ | ✓ |
AD-ICP | ✓ | ✓ | ✓ | ✓ |
ND-ICP-ss | est. | est. | est. | |
Fat, Ash | ✓ | ✓ | ✓ | |
TFA | ✓ | ✓ | ✓ | |
16:0, 18:0, 18:1, 18:2, 18:3 | ✓ | ✓ | ||
Lignin | est. | est. | est. | |
Protein Solubility | ✓ | ✓ | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ✓ | ✓ | ✓ |
Starch | ✓ | ✓ | ✓ | ✓ |
IVSD 7hr NIR | ✓ | ✓ | ||
Sugar (WSC) | ✓ | ✓ | ✓ | ✓ |
Ammonia-N (ensiled corn) | ✓ | ✓ | ||
VFA Screen (ensiled corn) | ✓ | ✓ | ||
Ca, P, K, Mg | ✓ | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ | ✓ |
TDN, NEL, NEG, NEM Based on ADF | ✓ | ✓ | ✓ | ✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ | ✓ | |
Starch Kd Rate (Mertens) | ✓ | ✓ |
Packages | Select $19.50 |
Basic $17.00 |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ |
pH (ensiled forages) | ✓ | ✓ |
AD-ICP | ✓ | ✓ |
ND-ICP-ss | est. | |
Fat, Ash | ✓ | |
Lignin | ✓ | |
uNDFom 240 | ✓ | |
Protein Solubility | ✓ | ✓ |
Adjusted Crude Protein | ✓ | ✓ |
Starch | ✓ | ✓ |
Sugar | ✓ | ✓ |
NFC | ✓ | |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ |
Packages | Select $19.50 |
CNCPS 6.5+ $28.00 |
Moisture | ✓ | ✓ |
CP | ✓ | ✓ |
Ross UCP | ✓ | |
CF, ADF, NDF, NDFom | ✓ | ✓ |
NDFD/uNDFom 12,72,120 | ✓ | |
Fat, Ash | ✓ | ✓ |
TFA | ✓ | ✓ |
Protein Solubility | ✓ | ✓ |
Starch | ✓ | ✓ |
Sugar | ✓ | ✓ |
Ca, P, K, Mg, S | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ |
Packages | Basic $17.00 |
Select $19.50 |
Moisture, Crude Protein, ADF, NDF | ✓ | ✓ |
AD-ICP | ✓ | ✓ |
ND-ICP-ss | est. | est. |
Adjusted Crude Protein | ✓ | ✓ |
Starch | ✓ | ✓ |
Fat(EE) | ✓ | |
Ash | ✓ | |
NFC | ✓ | ✓ |
TDN, NEL, NEG, NEM Based on ADF |
✓ |
✓ |
OARDC Energy Calcs. TDN, NEL, NEG, NEM | ✓ |
Packages | NIR Select $19.50 |
NIR CNCPS 6.5 $28.00 |
Moisture | ✓ | ✓ |
CP | ✓ | ✓ |
Crude Fiber, NDF, NDFom | ✓ | ✓ |
NDFD/uNDFom 12,72,120 | ✓ | |
Fat, Ash | ✓ | ✓ |
Sugar (WSC) | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ |
Packages | NIR Select $19.50 |
Moisture | ✓ |
CP | ✓ |
Fat, Ash | ✓ |
Packages | NIR Select $19.50 |
NIR CNCPS 6.5+ $28.00 |
Moisture | ✓ | ✓ |
CP | ✓ | ✓ |
aNDF, aNDFom | ✓ | ✓ |
NDFD/uNDFom 12,72,120 | ✓ | |
Crude Fiber | ✓ | ✓ |
Starch | ✓ | ✓ |
Fat, Ash | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ |
Packages | NIR Select $19.50 |
NIR CNCPS 6.5+ $28.00 |
Moisture | ✓ | ✓ |
CP✓ | ✓ | ✓ |
Crude Fiber, NDF, NDFom | ✓ | ✓ |
NDFD/uNDFom 12,72,120 | ✓ | |
Fat, Ash | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ |
Packages | NIR Select $19.50 |
NIR CNCPS 6.5+ $28.00 |
Moisture | ✓ | ✓ |
CP | ✓ | ✓ |
Crude Fiber, NDF, NDFom | ✓ | ✓ |
NDFD/uNDFom 12, 72, 120 | ✓ | |
Fat, Ash | ✓ | ✓ |
Starch | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ |
Packages | NIR Select $19.50 |
Moisture | ✓ |
CP | ✓ |
Fat, Ash | ✓ |
Packages | NIR Select $19.50 |
Moisture | ✓ |
CP | ✓ |
Crude Fiber, NDF, NDFom | ✓ |
Fat, Ash | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ |
Packages | NIR Select $19.50 |
NIR CNCPS 6.5+ $28.00 |
Moisture | ✓ | ✓ |
CP | ✓ | ✓ |
Crude Fiber, NDF, NDFom | ✓ | ✓ |
NDFD/uNDFom 12, 72, 120 | ✓ | |
Fat, Ash | ✓ | ✓ |
Starch | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ |
Packages | NIR Select $19.50 |
NIR CNCPS 6.5+ $28.00 |
Moisture | ✓ | ✓ |
CP | ✓ | ✓ |
Crude Fiber, NDF, NDFom | ✓ | ✓ |
NDFD/uNDFom 12,7 2, 120 | ✓ | |
Fat, Ash | ✓ | ✓ |
Starch | ✓ | ✓ |
Energy Calcs. TDN, NEL, NEG, NEM | ✓ | ✓ |